Akzirve Strada project in the European part of Bahcesehir is one of the most important residential and investment projects
Ready
Istanbul European, Bahçeşehir
683,179 aed
cash
323,211
Married : 55%
Unmarried : 45%
13.62%
425.8%
448.2%
1 Km
28 Km
2 Km
1 Km
3 Km
2 Km
200 m
1 Km
20 Km
Number of rooms | Min Space | Min Price |
---|---|---|
1 + 1 roi | 60 m² | 683,179 aed |
2 + 1 roi | 125 m² | 1,263,514 aed |
3 + 1 roi | 144 m² | 1,799,773 aed |
4 + 1 Duplex roi | 247 m² | 2,471,934 aed |
5 + 1 Duplex roi | 252 m² | 2,516,010 aed |
0 + 1 Shop roi | 87 m² | 1,248,822 aed |
On cash payment 15% Discount
Please Share Your Thought, To Make It Real