Apartments for sale in the Asian section, with sea views, in the Pendik area within the Cebeci Residence Pendik project
Ready
Istanbul Asian, Pendik
5,852,346 try
cash
711,894
Married : 63%
Unmarried : 28%
17.58%
281.3%
294.6%
3 Km
3 Km
25 Km
2 Km
1 Km
4 Km
2 Km
500 m
20 Km
2 Km
Number of rooms | Min Space | Min Price |
---|---|---|
0 + 1 roi | 48 m² | 5,852,346 try |
1 + 1 roi | 68 m² | 8,385,984 try |
2 + 1 roi | 92 m² | 12,097,228 try |
3 + 1 roi | 138 m² | 17,449,984 try |
4 + 1 roi | 208 m² | 25,764,597 try |
5 + 1 roi | 217 m² | 30,118,172 try |
4 + 2 Duplex roi | 396 m² | 58,059,557 try |
Please Share Your Thought, To Make It Real