Luxury apartments for sale in the Hill garden 216 project within the Uskudar area, adjacent to the Bosphorus
12-2024
Istanbul Asian, Uskudar
13,642,472 try
instalment
533,570
Married : 57%
Unmarried : 31%
13.41%
273.8%
279.2%
4 Km
2 Km
10 Km
6 Km
3 Km
650 m
3 Km
400 m
34 Km
6 Km
Number of rooms | Min Space | Min Price |
---|---|---|
2 + 1 roi | 86 m² | 13,642,472 try |
3 + 1 roi | 129 m² | 16,301,890 try |
3 + 2 Duplex roi | 276 m² | 43,794,061 try |
4 + 1 roi | 179 m² | 28,493,770 try |
4 + 1 Duplex roi | 190 m² | 30,220,665 try |
4 + 2 Duplex roi | 332 m² | 52,670,302 try |
Monthly Payment For 18 Month .
Please Share Your Thought, To Make It Real