Towers with hotel apartments system, within an investment project
Istanbul European, Esenyurt
591,354 aed
instalment
846,000
Married : 53%
Unmarried : 47%
13.27%
255.2%
315.6%
1 Km
8 Km
1 Km
35 Km
2 Km
3 Km
1 Km
40 Km
1 Km
2 Km
Number of rooms | Min Space | Min Price |
---|---|---|
0 + 1 roi | 59 m² | 591,354 aed |
1 + 1 roi | 80 m² | 808,062 aed |
2 + 1 roi | 134 m² | 1,469,203 aed |
3 + 1 roi | 225 m² | 2,280,937 aed |
3 + 2 Duplex roi | 277 m² | 5,006,309 aed |
5 + 1 Penthouse roi | 385 m² | 8,087,961 aed |
Monthly Payment For 16 Month .
Please Share Your Thought, To Make It Real