Apartments for sale in the prestigious Beylikduzu area, on the main E-5 line, in installments
Ready
Istanbul European, Beylikduzu
319,041 aed
cash
331,525
Married : 51%
Unmarried : 49%
17.71%
386.7%
415.4%
100 m
2 Km
35 Km
1 Km
3 Km
3 Km
300 Km
40 Km
100 m
Number of rooms | Min Space | Min Price |
---|---|---|
1 + 1 roi | 73 m² | 446,658 aed |
2 + 1 roi | 111 m² | 574,275 aed |
3 + 1 roi | 156 m² | 893,316 aed |
4 + 1 roi | 216 m² | 1,137,914 aed |
3 + 2 Duplex roi | 255 m² | 1,276,166 aed |
4 + 2 Duplex roi | 255 m² | 1,276,166 aed |
7 + 2 Duplex roi | 255 m² | 1,276,166 aed |
2 + 1 Duplex roi | 100 m² | 584,909 aed |
4 + 1 Duplex roi | 100 m² | 584,909 aed |
Title deed is ready
Please Share Your Thought, To Make It Real