Residency towers in Kadikoy
Ready
Istanbul Asian, Kadikoy
918,252 aed
instalment
451,450
Married : 53%
Unmarried : 28%
14.39%
400.1%
360.6%
5 Km
2 Km
14 Km
1 Km
3 Km
20 Km
1 Km
Number of rooms | Min Space | Min Price |
---|---|---|
1 + 0 Sold | 55 m² | 24,094,926 aed |
1 + 1 roi | 62 m² | 918,252 aed |
2 + 1 roi | 123 m² | 1,682,237 aed |
3 + 1 roi | 137 m² | 2,045,865 aed |
3 + 1 Triplex Sold | 231 m² | 5,399,320 aed |
4 + 1 roi | 257 m² | 3,761,159 aed |
5.5 + 1 Triplex roi | 299 m² | 4,433,319 aed |
Monthly Payment For 12 Month .
Please Share Your Thought, To Make It Real