Residency towers in Kadikoy
Ready
Istanbul Asian, Kadikoy
238,738 eur
instalment
451,450
Married : 53%
Unmarried : 28%
14.39%
400.1%
360.6%
5 Km
2 Km
14 Km
1 Km
3 Km
20 Km
1 Km
Number of rooms | Min Space | Min Price |
---|---|---|
1 + 0 Sold | 55 m² | 6,264,472 eur |
1 + 1 roi | 62 m² | 238,738 eur |
2 + 1 roi | 123 m² | 437,367 eur |
3 + 1 roi | 137 m² | 531,907 eur |
3 + 1 Triplex Sold | 231 m² | 1,403,777 eur |
4 + 1 roi | 257 m² | 977,869 eur |
5.5 + 1 Triplex roi | 299 m² | 1,152,625 eur |
Monthly Payment For 12 Month .
Please Share Your Thought, To Make It Real