Residency towers in Kadikoy
Ready
Istanbul Asian, Kadikoy
8,638,126 try
instalment
451,450
Married : 53%
Unmarried : 28%
14.39%
400.1%
360.6%
5 Km
2 Km
14 Km
1 Km
3 Km
20 Km
1 Km
Number of rooms | Min Space | Min Price |
---|---|---|
1 + 0 Sold | 55 m² | 226,664,426 try |
1 + 1 roi | 62 m² | 8,638,126 try |
2 + 1 roi | 123 m² | 15,825,047 try |
3 + 1 roi | 137 m² | 19,245,745 try |
3 + 1 Triplex Sold | 231 m² | 50,792,181 try |
4 + 1 roi | 257 m² | 35,381,764 try |
5.5 + 1 Triplex roi | 299 m² | 41,704,872 try |
Monthly Payment For 12 Month .
Please Share Your Thought, To Make It Real