Residential project in the heart of the historical city Istanbul
Ready
Istanbul European, Sisli
9,215,575 aed
instalment
274,200
Married : 49%
Unmarried : 35%
17.69%
277.4%
284%
2 Km
1 Km
1 Km
1 Km
2 Km
1 Km
40 Km
2 Km
Number of rooms | Min Space | Min Price |
---|---|---|
2 + 1 roi | 165 m² | 9,215,575 aed |
3 + 1 roi | 241 m² | 14,093,328 aed |
4 + 1 roi | 395 m² | 21,002,254 aed |
2 + 1 Duplex roi | 208 m² | 11,687,508 aed |
4 + 1 Duplex roi | 534 m² | 30,757,761 aed |
5 + 1 Duplex roi | 561 m² | 28,370,306 aed |
Monthly Payment For 18 Month .
Please Share Your Thought, To Make It Real