Luxury apartments with views of the Bosphorus in the most prestigious neighborhoods of Istanbul, Besiktas district
12-2024
Istanbul European, Besiktas
3,489,377 aed
instalment
178,940
Married : 49%
Unmarried : 33%
12.14%
257%
226.9%
2 Km
900 m
1 Km
600 m
2 Km
3 Km
200 m
2 Km
Number of rooms | Min Space | Min Price |
---|---|---|
2 + 1 roi | 132 m² | 3,489,377 aed |
2.5 + 1 roi | 184 m² | 4,102,772 aed |
3 + 1 roi | 159 m² | 4,407,634 aed |
3 + 1 Duplex roi | 230 m² | 6,740,006 aed |
3.5 + 2 Duplex Sold | 527 m² | 15,386,314 aed |
4 + 1 roi | 236 m² | 5,509,542 aed |
4 + 1 Duplex roi | 294 m² | 6,795,102 aed |
4.5 + 1 Duplex roi | 393 m² | 7,382,786 aed |
4.5 + 2 Duplex roi | 565 m² | 11,753,690 aed |
5.5 + 1 Duplex roi | 502 m² | 8,594,886 aed |
6.5 + 1 Duplex roi | 483 m² | 10,515,879 aed |
Monthly Payment For 24 Month .
Please Share Your Thought, To Make It Real