Luxury apartments with views of the Bosphorus in the most prestigious neighborhoods of Istanbul, Besiktas district
12-2024
Istanbul European, Besiktas
907,203 eur
instalment
178,940
Married : 49%
Unmarried : 33%
12.14%
257%
226.9%
2 Km
900 m
1 Km
600 m
2 Km
3 Km
200 m
2 Km
Number of rooms | Min Space | Min Price |
---|---|---|
2 + 1 roi | 132 m² | 907,203 eur |
2.5 + 1 roi | 184 m² | 1,066,679 eur |
3 + 1 roi | 159 m² | 1,145,940 eur |
3 + 1 Duplex roi | 230 m² | 1,752,333 eur |
3.5 + 2 Duplex Sold | 527 m² | 4,000,286 eur |
4 + 1 roi | 236 m² | 1,432,425 eur |
4 + 1 Duplex roi | 294 m² | 1,766,658 eur |
4.5 + 1 Duplex roi | 393 m² | 1,919,450 eur |
4.5 + 2 Duplex roi | 565 m² | 3,055,840 eur |
5.5 + 1 Duplex roi | 502 m² | 2,234,583 eur |
6.5 + 1 Duplex roi | 483 m² | 2,734,022 eur |
Monthly Payment For 24 Month .
Please Share Your Thought, To Make It Real