396,000
Married : 60%
Unmarried : 40%
10.64%
403.6%
438.4%
2 Km
2 Km
30 Km
3 Km
1 Km
3 Km
3 Km
400 m
35 Km
2 Km
Number of rooms | Min Space | Min Price |
---|---|---|
2 + 1 roi | 140 m² | 417,519 usd |
3 + 1 roi | 165 m² | 507,401 usd |
3 + 1 Duplex roi | 203 m² | 605,982 usd |
4 + 1 Duplex roi | 203 m² | 605,982 usd |
5 + 1 Duplex roi | 203 m² | 605,982 usd |
Monthly Payment For 35 Month .
Please Share Your Thought, To Make It Real