Mansions for sale in the Asian side of Istanbul, within the forests of Cekmekoy
Ready
Istanbul Asian, Çekmeköy
2,075,000 usd
instalment
248,860
Married : 65%
Unmarried : 26%
17.13%
300.8%
295.9%
1 Km
40 Km
1 Km
17 Km
9 Km
1 Km
20 Km
17 Km
Number of rooms | Min Space | Min Price |
---|---|---|
4 + 1 roi | 289 m² | 2,075,000 usd |
4 + 1 roi | 320 m² | 2,318,000 usd |
4 + 1 roi | 412 m² | 2,685,000 usd |
4 + 1 roi | 500 m² | 2,930,000 usd |
5 + 1 roi | 600 m² | 3,000,000 usd |
6 + 1 roi | 850 m² | 6,400,000 usd |
6 + 2 roi | 1000 m² | 7,570,000 usd |
Monthly Payment For 9 Month .
negotiable prices
Please Share Your Thought, To Make It Real