Mansions for sale in the Asian side of Istanbul, within the forests of Cekmekoy
Ready
Istanbul Asian, Çekmeköy
7,621,533 aed
instalment
248,860
Married : 65%
Unmarried : 26%
17.13%
300.8%
295.9%
1 Km
40 Km
1 Km
17 Km
9 Km
1 Km
20 Km
17 Km
Number of rooms | Min Space | Min Price |
---|---|---|
4 + 1 roi | 289 m² | 7,621,533 aed |
4 + 1 roi | 320 m² | 8,514,079 aed |
4 + 1 roi | 412 m² | 9,862,080 aed |
4 + 1 roi | 500 m² | 10,761,972 aed |
5 + 1 roi | 600 m² | 11,019,084 aed |
6 + 1 roi | 850 m² | 23,507,379 aed |
6 + 2 roi | 1000 m² | 27,804,822 aed |
Monthly Payment For 9 Month .
negotiable prices
Please Share Your Thought, To Make It Real