Mansions for sale in the Asian side of Istanbul, within the forests of Cekmekoy
Ready
Istanbul Asian, Çekmeköy
71,666,149 try
instalment
248,860
Married : 65%
Unmarried : 26%
17.13%
300.8%
295.9%
1 Km
40 Km
1 Km
17 Km
9 Km
1 Km
20 Km
17 Km
Number of rooms | Min Space | Min Price |
---|---|---|
4 + 1 roi | 289 m² | 71,666,149 try |
4 + 1 roi | 320 m² | 80,058,859 try |
4 + 1 roi | 412 m² | 92,734,270 try |
4 + 1 roi | 500 m² | 101,196,056 try |
5 + 1 roi | 600 m² | 103,613,709 try |
6 + 1 roi | 850 m² | 221,042,579 try |
6 + 2 roi | 1000 m² | 261,451,926 try |
Monthly Payment For 9 Month .
negotiable prices
Please Share Your Thought, To Make It Real